Organizations Supported by APSI Personnel
Across their careers, APSI faculty and staff have trained, advised, consulted for, and served agencies, working groups, and institutions spanning the U.S. defense, homeland-security, public-safety, and academic enterprise. This work predates and, in many cases, gave rise to APSI.
Strategic Level
| No. | Organization | Acronym |
|---|---|---|
| 1 | Air Force Intelligence | |
| 2 | Defense Intelligence Agency | DIA |
| 3 | Marine Corps Intelligence | |
| 4 | National Geospatial-Intelligence Agency | NGA |
| 5 | National Security Agency | NSA |
| 6 | NATO Allied Command Transformation | NATO/OTAN ACT |
| 7 | NATO Headquarters | NATO/OTAN HQ |
| 8 | Naval Intelligence | |
| 9 | North American Aerospace Defense Command/U.S. Northern Command | NORAD/NORTHCOM |
| 10 | Office of the Director of National Intelligence | ODNI |
| 11 | Pentagon Joint Counter-UAS Office | JCO |
| 12 | Space Force Intelligence | |
| 13 | United Nations | UN/UNOPS |
| 14 | U.S. Congress | |
| 15 | U.S. Department of Energy | US DOE |
| 16 | U.S. Department of Homeland Security | US DHS |
| 17 | U.S. Department of Labor | US DOL |
| 18 | U.S. Department of State | US DOS |
| 19 | U.S. Department of War | US DoW |
| 20 | U.S. Fulbright Program | Fulbright |
| 21 | U.S. National Security Council | NSC |
| 22 | U.S. Africa Command | USAFRICOM |
| 23 | U.S. Central Command | USCENTCOM |
| 24 | U.S. Cyber Command | USCYBERCOM |
| 25 | U.S. European Command | USEUCOM |
| 26 | U.S. Indo-Pacific Command | USINDOPACOM |
| 27 | U.S. Southern Command | USSOUTHCOM |
| 28 | U.S. Space Command | USSPACECOM |
| 29 | U.S. Special Operations Command | USSOCOM |
| 30 | U.S. Strategic Command | USSTRATCOM |
| 31 | U.S. Transportation Command | USTRANSCOM |
Public Sector
| No. | Organization | Acronym |
|---|---|---|
| 32 | 633d Security Forces Squadron, Joint Base Langley-Eustis | 633 SFS |
| 33 | Army Anti-Terrorism Officer Course, U.S. Army Military Police School | ATO |
| 34 | Canadian Special Operations Forces Command | CANSOFCOM |
| 35 | Commander, Navy Installations Command, Anti-Terrorism/Force Protection | CNIC |
| 36 | Cybersecurity and Infrastructure Security Agency | CISA |
| 37 | Federal Air Marshal Service | FAMS |
| 38 | Homeland Defense Institute | HDI |
| 39 | Irregular Warfare Center | IWC |
| 40 | Joint Interagency Task Force 401 | JIATF 401 |
| 41 | Los Angeles Department of Water and Power | LADWP |
| 42 | Metropolitan Water District of Southern California | MWDSC |
| 43 | National Aeronautics and Space Administration Office of Protective Services | NASA OPS |
| 44 | National Aeronautics and Space Administration Security Office | NASA |
| 45 | Naval Criminal Investigative Service | NCIS |
| 46 | Naval Expeditionary Combat Command | NECC |
| 47 | Naval Sea Systems Command | NAVSEA |
| 48 | Navy Expeditionary Warfighting Development Center | NEXWDC |
| 49 | Special Operations Command North | SOCNORTH |
| 50 | Supervisor of Newport News Shipbuilding, Security Office | SUPSHIPNN |
| 51 | Transportation Security Administration | TSA |
| 52 | U.S. Air Force Air Combat Command | ACC |
| 53 | U.S. Air Force Reserve Command | AFRC |
| 54 | U.S. Air Force Security Forces Center | AFSFC |
| 55 | U.S. Army Military Police School, Force Protection Division | USAMPS |
| 56 | U.S. Coast Guard Maritime Security Response Team, Office of the Commandant | MSRT |
| 57 | U.S. Department of State, Bureau of Educational and Cultural Affairs | ECA |
| 58 | U.S. Department of State, U.S. Speaker Program | |
| 59 | U.S. Fleet Forces Command/Navy North/Navy Strategic Forces | USFF/NAVNORTH/NAVSTRAT |
| 60 | U.S. Marine Corps Installations Command-East | MCI-East |
| 61 | U.S. Marine Corps Intelligence Schools, Squadron Intelligence Training Certification Course | SITC |
| 62 | U.S. Marine Corps Marine Air-Ground Task Force Planner School | MAGTF Planner School |
| 63 | U.S. Marine Corps Security Forces Battalion, Fleet Anti-Terrorism Security Team | FAST |
| 64 | U.S. Marine Corps Security Forces Regiment, Fleet Anti-Terrorism Security Team | FAST |
| 65 | U.S. Navy SEAL Team 3 | SEAL Team 3 |
| 66 | U.S. Navy Explosives Ordnance Disposal | USN EOD |
| 67 | U.S. Space Force, Force Protection | USSF |
Educational
| No. | Organization | Acronym |
|---|---|---|
| 68 | Alabama A&M University | AAMU |
| 69 | Alabama Academy of Science | AAS |
| 70 | Aurora University | Aurora |
| 71 | Baltic Defence College | BALTDEFCOL |
| 72 | Botswana International University of Science and Technology | BIUST |
| 73 | Center for European Security Studies, Sigmund Freud Private University Vienna | CEUSS |
| 74 | Center for Homeland Defense and Security, Naval Postgraduate School | CHDS/NPS |
| 75 | Defense Language Institute | DLI |
| 76 | Embry-Riddle Aeronautical University | ERAU |
| 77 | George C. Marshall European Center for Security Studies | Marshall Center |
| 78 | George Mason University | GMU |
| 79 | Georgetown University School of Continuing Studies | SCS |
| 80 | Hampton University | Hampton |
| 81 | Royal United Services Institute | RUSI |
| 82 | Henley-Putnam School of Strategic Security | |
| 83 | Illinois Institute of Technology Center for Cyber Security and Forensics Education | C2SAFE |
| 84 | Institut Supérieur des Études Technologiques en Communications de Tunis | ISET'Com, Tunis |
| 85 | Irregular Warfare Initiative | IWI |
| 86 | Johns Hopkins School of Advanced International Studies | SAIS |
| 87 | Marine Corps University Brute Krulak Center for Innovation and Future Warfare | MCU |
| 88 | Midwest Association of Information Systems | MWAIS |
| 89 | Modern War Institute at West Point | MWI |
| 90 | Morgan State University Intelligence Community Center of Academic Excellence | Morgan State MAC/IC CAE |
| 91 | National Defense University Africa Center for Strategic Studies | ACSS |
| 92 | National Defense University Joint Forces Staff College | JFSC |
| 93 | Norfolk State University | NSU |
| 94 | Old Dominion University | ODU |
| 95 | Oklahoma Aerospace Institute for Research and Education, Oklahoma State University | OAIRE |
| 96 | Oklahoma Cyber Innovation Institute, University of Tulsa | OCII |
| 97 | Penn State | |
| 98 | Princeton University Empirical Studies of Conflict Project | ESOC |
| 99 | Princeton University School of Public and International Affairs | SPIA |
| 100 | Prince Sultan University | PSU |
| 101 | South Ural State University | SUSU |
| 102 | Technical University of Munich | TUM |
| 103 | Towson University | Towson |
| 104 | Tulane University School of Professional Studies | SPS |
| 105 | Tunis Business School, University of Tunis | TBS |
| 106 | U.S. Army War College | USAWC |
| 107 | U.S. Naval War College | USNWC |
| 108 | University of Alaska Fairbanks | UAF |
| 109 | University of Cincinnati | UC |
| 110 | University of Missouri-St. Louis | UMSL |
| 111 | University of Nairobi | UoN |
| 112 | University of Tennessee Space Institute | UTSI |
| 113 | University of the Cumberlands | Cumberlands |
| 114 | Virginia Modeling, Analysis and Simulation Center, Old Dominion University | VMASC |
| 115 | William & Mary | W&M |
Private Sector
| No. | Organization | Acronym |
|---|---|---|
| 116 | Autonomy Oklahoma Symposium | Autonomy Oklahoma |
| 117 | American Leadership & Policy Foundation | ALPF |
| 118 | ASIS International | ASIS |
| 119 | Booz Allen Hamilton | BAH |
| 120 | Corps Solutions | |
| 121 | Drone Responders | |
| 122 | D-Fend | |
| 123 | Echodyne | |
| 124 | Gargoyle Systems | Gargoyle |
| 125 | International Society for Organization Development and Change | ISODC |
| 126 | KBR | |
| 127 | Knight Technical Solutions LLC | |
| 128 | Sentinel Robotics Solutions | SRS |
| 129 | SIMIS | |
| 130 | The Hirani Group | THG |
| 131 | Virginia Innovation Partnership Corporation | VIPC |
Reviews From the Field
Feedback from planners, officers, and senior civilians who have completed APSI counter-drone training.

Highly Recommend!
Whether you are an experienced planner or a novice in this space, this course will help you with both basic and advanced concepts. Definitely worth the time and expense!
Col. Dave Keely (USAF, ret.)
Director of Operations
Oklahoma Cyber Innovation Institute at the University of Tulsa

10 out of 10!
This course really fills in the gaps on what you need to know in counter and mitigation efforts! Highly recommend!
Field Grade Officer
U.S. Special Operations Command (USSOCOM)

Outstanding Info!
The instructors were energetic, enthusiastic, and very knowledgeable. I learned more from this course [after only one day] than any of the c-UAS Working Groups or training I've been involved in. I will recommend these instructors attend NORAD/USNORTHCOM conferences as subject-matter-experts.
Senior DoD Civilian
NORAD/USNORTHCOM (U.S. Northern Command)
Bring APSI to Your Team
Request program details or book a consultation to plan training, advisory, or on-site and mobile delivery for your organization.
